Block
202011
00000000000214a290fd97cff66e4134e3ea52d0007885dc3108ab18ee7870af
| Transactions | 1 |
| Height | 202011 |
| Confirmations | 1508642 |
| Timestamp | 1055 days ago |
| Size (bytes) | 300 |
| Version | 805306368 |
| Merkle Root | 26940bc876d719dd6df732672404d2d8366e547eb2fe8d76936f6c04928f5646 |
| Nonce | 0 |
| Bits | 1b027e7f |
| Difficulty | 26275.74414976599 |
Transactions
mined 1055 days ago
No Inputs (Newly Generated Coins)
NgijPEtVV3eAHBhvSxWy2aVELCabjigxge24383.74895577 XNA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×